Om Sweet Om
Ship's Log
 

Below is a list of our travels with the number of miles traveled that day and the cumulative miles since departing Annapolis.

We also have a map of our stops. Each stop is shown by a colored dot on the map indicating how we spent the night: docked, at a free dock, at a mooring or anchored. You may notice that as the weather got warmer the docking decreased. Sometimes it's nice to have electricity, but the cost adds up quickly. You will also notice large gaps in the dates, indicating places we spent a long time. There were two in particular: St. Augustine, where we finished up a lot of projects on the boat and relaxed for awhile after zooming down from Annapolis, and North Palm Beach where we were stranded for a few weeks awaiting weather favorable for making the passage to the Bahamas.

Clicking on the location will bring up a page with details on that particular stop.

Arrived Location Miles Cum_Miles
2003-11-15 Annapolis, MD 0 0
2003-12-08 Solomons, MD 44 44
2003-12-09 Reedville, VA 46 90
2003-12-12 Bohannon, VA 47 137
2003-12-13 Deep Creek, VA 41 178
2003-12-14 Dismal Swamp, NC 17 195
2003-12-15 Elizabeth City, NC 23 218
2003-12-16 Alligator River 51 269
2003-12-17 Belhaven, NC 34 303
2003-12-18 Adams Creek, NC 50 353
2003-12-19 Camp LeJeune, NC 57 410
2003-12-20 Southport, NC 65 474
2003-12-21 Myrtle Beach, SC 55 529
2003-12-22 Georgetown, SC 50 579
2003-12-23 Charleston, SC 69 648
2003-12-26 Bennetts Point, SC 52 700
2003-12-27 Hilton Head, SC 40 740
2003-12-28 Savannah, GA 37 777
2004-01-08 Richmond Hill, GA 22 799
2004-01-09 Brunswick, GA 77 876
2004-01-12 Jacksonville, FL 77 953
2004-01-13 Jacksonville, FL 1 954
2004-01-15 St Augustine, FL 30 984
2004-03-10 Daytona Beach, FL 46 1030
2004-03-11 Titusville, FL 42 1072
2004-03-12 Vero Beach, FL 55 1127
2004-03-13 Stuart, FL 30 1157
2004-03-14 Jupiter, FL 4 1161
2004-03-18 North Palm Beach, FL 18 1179
2004-04-07 Little Bahama Bank, Bahamas 103 1264
2004-04-08 Little Abaco, Bahamas 29 1293
2004-04-09 Green Turtle Cay,Abacos 17 1310
2004-04-16 Manjack Cay, Abacos 6 1316
2004-04-19 Green Turtle Cay, Abacos 6 1322
2004-04-24 Manjack Cay, Abacos 5 1327
2004-04-27 Green Turtle Cay, Abacos 5 1332
2004-05-01 Marsh Harbour, Abacos 22 1354
2004-05-02 Elbow Cay, Abacos 14 1368
2004-05-03 Tilloo Cay, Abacos 2 1370
2004-05-05 Marsh Harbour, Abacos 22 1390
2004-05-08 Elbow Cay, Abacos 7 1397
2004-05-09 Elbow Cay, Abacos 2 1399
2004-05-10 Marsh Harbour, Abacos 11 1410
2004-05-13 Tilloo Cay, Abacos 14 1424
2004-05-14 Little Harbor, Abaco 12 1436
2004-05-17 Elbow Cay, Abacos 17 1453
2004-05-19 Marsh Harbour, Abaco 7 1460
2004-05-21 Great Guana Cay 9 1483
2004-05-22 Great Guana Cay 2 1485
2004-05-24 Green Turtle Cay 14 1474
2004-05-25 Green Turtle Cay 1 1486
2004-05-26 Green Turtle Cay 1 1487
2004-05-27 Green Turtle Cay 2 1489
2004-05-31 Powell Cay 15 1504
2004-06-01 Moraine Cay 18 1522
2004-06-02 Great Sale Cay 27 1549
2004-06-03 Ft. Pierce, FL 118 1667
2004-06-04 Vero Beach, FL 15 1682
2004-06-07 Titusville, FL 56 1738
2004-06-08 Daytona Beach, FL 46 1784
2004-06-09 St. Augustine 46 1830
2004-08-23 Amelia Island, FL 48 1874
2004-08-24 Jekyll Island, GA 33 1907
2004-09-01 Brunswick, GA 7 1914
Om Page